Thalle Construction is seeking Diverse Businesses related project Raw Water Storage Impoundment, Savannah Harbor Expansion Project issued by the USACE-Savannah District. Details appear below.
Project Title: Raw Water Storage Impoundment, Savannah Harbor Expansion Project
Authority: USACE-Savannah District
RFP No: W912HN-15-R-0001
Current Deadline: 9-24-2015
Project dollar Magnitude: between $25M and $100M dollars.
Firms sought: Small Business (SB) Disadvantage business (SDB) Woman Owned Business (WBE) Veteran Owned (VOSB) Service Disable Veteran (SDVOSB) and HUBzone firms.
Deadline for Proposals: Respond by Sept. 23, 2015 to quotes@thalle.com or fax 919-241-1535 ASAP prior to owners Bid date of Sept. 24, 2015 at 2:30pm
PLANS & SPECIFICATIONS: Download from at https://thalle.sharefile.com/d-se4f26075f954712b
DIVISIONS OF WORK: temp office & facilities, sanitary-services, survey, material-testing, demolition, Cast-in –place concrete, rebar,, Precast building, precast drainage structures, masonary, Misc Metal fab, Structural steel, ladders, deck, handrail, ,carpentry, roofing, dampproofing, Alum doors, coiling doors, painting-finishes, coatings, impoundment circulator, floor-mats, pumbing, HVAC, electrical, generator, cathodic protection, telecomm, CCTV, alarms, process-control, clearing & grubbing,, geotextile geogrid, erosion control, earthwork, sand & gravel, dump-trucking, asphalt-paving, concrete-paving, fencing, seeding, Geocomposite & HDPE liner installation, ACBM, In-Situ mortar lining pipe repair, HDPE pipe, SS-pipe, PVC, DIP, carbon storage & feed system, strainer, heated enclosure, solids pumps
SBA Small Business Size Standards – ( Anticipated subcontractor vendor codes required for above project )
NAICS Codes | NAICS Industry Description | Size Standards in millions of dollars |
Size standards in number of employees | Footnotes | |
212321 | Construction Sand and Gravel Mining | 500 | |||
221310 | Water Supply and Irrigation Systems | $ 27.5 | |||
237110 | Water and Sewer Line and Related Structures Construction | $ 36.5 | |||
237130 | Power and Communication Line and Related Structures Construction | $ 36.5 | |||
237990 | Other Heavy and Civil Engineering Construction | $ 36.5 | |||
238110 | Poured Concrete Foundation and Structure Contractors | $ 15.0 | |||
238120 | Structural Steel and Precast Concrete Contractors | $ 15.0 | |||
238130 | Framing Contractors | $ 15.0 | |||
238140 | Masonry Contractors | $ 15.0 | |||
238160 | Roofing Contractors | $ 15.0 | |||
238190 | Other Foundation, Structure, and Building Exterior Contractors | $ 15.0 | |||
238210 | Electrical Contractors and Other Wiring Installation Contractors | $ 15.0 | |||
238220 | Plumbing, Heating, and Air‑Conditioning Contractors | $ 15.0 | |||
238290 | Other Building Equipment Contractors | $ 15.0 | |||
238320 | Painting and Wall Covering Contractors | $ 15.0 | |||
238390 | Other Building Finishing Contractors | $ 15.0 | |||
238910 | Site Preparation Contractors | $ 15.0 | |||
238990 | All Other Specialty Trade Contractors | $ 15.0 | |||
326122 | Plastics Pipe and Pipe Fitting Manufacturing | 500 | |||
327332 | Concrete Pipe Manufacturing | 500 | |||
327390 | Other Concrete Product Manufacturing | 500 | |||
331210 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | 1,000 | |||
332311 | Prefabricated Metal Building and Component Manufacturing | 500 | |||
332312 | Fabricated Structural Metal Manufacturing | 500 | |||
332996 | Fabricated Pipe and Pipe Fitting Manufacturing | 500 | |||
484220 | Specialized Freight (except Used Goods) Trucking, Local | $ 27.5 | |||
484230 | Specialized Freight (except Used Goods) Trucking, Long‑Distance | $ 27.5 | |||
Subsector 541 – Professional, Scientific and Technical Services | |||||
541360 | Geophysical Surveying and Mapping Services | $ 15.0 | |||
541370 | Surveying and Mapping (except Geophysical) Services | $ 15.0 | |||
541380 | Testing Laboratories | $ 15.0 | |||
For more information, contact:
Vincent Zannini
Estimating/Engineering Department
www.tullygroup.us
vzannini@thalle.com; quotes@thalle.com
900 NC 86 North, Hillsborough, NC 27278
direct: 919.241.1635 | cell: 919.201.0864
main: 919.245.1490 | fax: 919.241.1659
Do you Need to send files too large for attachment? Use the following link to upload secure documents: https://thalle.sharefile.com/r-re1375f131fe4860b